The Kohimarama School Enrolment Scheme Home Zone is set by the Ministry of Education.
Contents
Zone Map
This is a map of the Kohimarama Enrolment Scheme Home Zone.
Street and House Numbers
This is a list of the specific streets and house numbers within the Kohimarama School Enrolment Scheme Home Zone.
Street | Even Numbers | Odd Numbers |
---|---|---|
Allum Street | 2-60 | 1-45 |
Atkin Ave | All numbers | |
Aumoe Avenue | All numbers | |
Averill Avenue | All numbers | |
Baddeley Avenue | All numbers | |
Bongard Road | All numbers | |
Codrington Crescent | All numbers | |
Colenso Place | All numbers | |
Comins Crescent | All numbers | |
Cullwick Road | All numbers | |
Dudley Road | All numbers | |
Edmund Street | All numbers | |
Eltham Road | All numbers | |
Geraldine Place | All numbers | |
Godden Crescent | 16 – 110 | 13 – 91A |
Hanene Street | All numbers | |
Hawera Road | All numbers | |
Holgate Roade | All numbers | |
Kotiri Street | All numbers | |
Kepa Road | 202 – 222 | 195 – 209 |
Kohimarama Road | 18 – 184 | 5 – 177 |
Long Drive | 2-70A | 1-91 |
Marau Crescent | All numbers | |
Melanesia Road | All numbers | |
Neligan Avenue | All numbers | |
Nihill Crescent | 2-46 | 1-65 |
Pahaki Road | All numbers | |
Palmer Crescent | All numbers | |
Patteson Avenue | All numbers | |
Piccadilly Place | All numbers | |
Pycroft Place | All numbers | |
Rawhitiroa Road | All numbers | |
Ronaki Road | All numbers | |
Sage Road | All numbers | |
Sayegh Street | All numbers | |
Selwyn Avenue | All numbers | |
Siota Crescent | All numbers | |
Speight Road | All numbers | |
Sprott Road | 52-74 | 41-61 |
Tagalad Road | All numbers | |
Tamaki Drive | – | 37 – 335 |
Taranaki Road | All numbers | |
Towai Street | All numbers | |
Tulagi Place | All numbers |
You must be logged in to post a comment.