Term 4, Week 6 — School news
Upcoming Events
Yr7/8 Whitewater Rafting | Tue, 17 Nov |
Bay Suburbs - Athletics | Tue, 17 Nov |
Year 8 Immunisations | Wed, 18 Nov |
Cowley Exploration Day | Wed, 18 Nov |
Eastern Zones - Athletics | Thu, 19 Nov |
Year 5/6 EPRO 8 Semi Finals | Fri, 20 Nov |
Student Fundraiser | Fri, 20 Nov |
Yr 5 Camp | Mon, 23 Nov - Tue, 24 Nov |
BoT Meeting | Mon, 23 Nov |
Junior Assembly 10.15am (Kiri and Cowley) | Thu, 26 Nov |
Senior Assembly 9.15am (Hillary and Snell) | Thu, 26 Nov |
Student Leader Day | Fri, 27 Nov |
Kiri Team - Hands on Creatures | Mon, 30 Nov |
Y7/8 Museum Showcase | Mon, 30 Nov |
Kiri Team - Auckland Zoo | Thu, 3 Dec |
Certificate Assembly | Tue, 8 Dec |
Cowley Team Fun Day | Wed, 9 Dec |
Y7/8 Celebration Trip | Wed, 9 Dec |
Sports Assembly | Thu, 10 Dec |
Y6 Trip to Rangitoto | Fri, 11 Dec |
Hillary Team Fun Day | Fri, 11 Dec |
BoT Meeting | Mon, 14 Dec |
Final Assembly | Tue, 15 Dec |
END TERM 4 | Tue, 15 Dec |
John Parsons -Cyber Saftey Expert | Wed, 10 Feb |
Road Patrol Retraining Year 6 | Thu, 11 Feb |
Weetbix Triathalon - Pt England | Sun, 14 Feb |
A Messsage from Kiri Team
Week 6 already! Thank goodness we have had some rain, Kiri gardens were looking very dry. The rain has helped and now our flowers are looking spectacular! We are very excited about our seedlings growing outside the classrooms. These were planted last term, have been growing well and will be transplanted into our Kiri gardens shortly. The plants are unlabelled, so who knows what will emerge! 🍓
Kiri Team have been learning about animal habitats and the common elements they have: shelter, water, food and space needed for survival. We have been investigating the different characteristics of animals. ‘Hands on Creatures’ will be visiting our classes November 25th, this is an interactive experience where the children can get up close with creepy crawlies and learn about their habitats and behaviours.
Discovery Learning has continued to be a worthwhile platform for providing opportunities for exploration, creativity and collaboration. The variety of equipment and resources that have been sourced and donated has certainly supported this learning. The nice weather has allowed us to spend Discovery Time down at the bottom field again where we have been exploring with loose parts. We have noticed how much the Spring weather has changed the bottom field and are excited to see all the worms, ants and new plants sprouting.
The Kohimarama Way this term is Honesty and children have been learning what this means to them through role play, stories, and pictures. They know being honest with their friends is the way to build trust, an important basis for all relationships.
We hope you enjoyed Room 5 and 3’s Animal themed assembly:
Haere rā
Kiri Team
The Kohimarama Way – Honesty
News
The very popular Kohimarama School Year Book is now on sale.
The yearbook is a 64 page, full-colour book and has a page featuring
each class. It also showcases the highlights of the academic, sporting
and cultural year for the school.
Prior yearbooks can be viewed at the school office.
Costs: Hard-copy magazine $25, Digital version $10,
Hard-copy & Digital Package $30
Orders close: Friday 27th November 2020
Distributed: 10th-11th December to classrooms
Make your orders through the Online Shop – https://shop.tgcl.co.nz/shop/q2.shtml
Any queries, please email Anna Crow
acrow@kohimarama.school.nz
School Assembly Changes for Term 4
Due to the increase in school roll size, we are now required to split our school assemblies into two. Therefore our Senior School Assemblies (Snell and Hillary) will be held at 9.15am on Fridays fortnightly and Junior Assemblies (Cowley and Kiri) will be held at 10.15am on the same fortnight. These are also listed on the school calendar.
Student Fundraiser – This Friday
Band Sign Up Forms
Please return all Band Sign Up forms to the school office by the end of this week so we can ensure those who want to be part of the school Bands can be accommodated.
2020 Year 3 and 4 Students – Parent Meeting
As outlined in the letter sent on 30th October, all parents of Year 3 and 4 students are invited to attend a meeting on Tuesday 17th November from 6.30pm-7.30pm in Rooms 19 and 20.
New Entrant Parent Information Session
EPRO8 year 7 and 8
We had two teams qualify for the EPRO8 year 7 and 8 semi-finals and they competed on Friday at Stanhope Road School. Well done to Thomas, Sofia, Margo and Trixie in year 8 and to Theo, Carlos, Enya and Reuben in year 7 who made it through to the finals.
National Optimist Sailing Competition
Oli S and Finn D have returned from competing in the National Optimist Sailing Championship in Wellington. Strong winds prevented sailing on 2 of the scheduled 4 days.
In a fleet of 70 boats Oli finished 3rd overall, another ex Kohi Student, Sean Kensington, took first place.
Class Certificates
Congratulations to these outstanding students:
-
- Room 1 – Bodie A
- Room 2 – Ethan P, Rian S
- Room 3 – Caleb O, Rayan C
- Room 4 – Oliver T, Lucy B
- Room 5 – Anna Z, Michelle K
- Room 6 – Imogen P, Liam B
- Room 7 – Isabelle G, Nathan F, Evie CS
- Room 8 – Jasper M, Jennifer P
- Room 9 – Ricky G, Helena LH, Sohana F, Samuel L
- Room 10 – Blair C, Scarlett F, Arthur GM
- Room 11 – Keddy W, Sophia GW
- Room 12 – Zaha U, Ethan F, Paolo Z, Harrison V
-
- Room 13 – Jasmina M, Lila H, Alice G
- Room 14 – Lina N, Hugh K
- Room 15 – Adrian T, Isabel N
- Room 16 – Harry B, Sebastian M, Lily O
- Room 17 – Kirill L, Arno S, Louisa W, Juliette P, Scarlett B
- Room 18 – Prashil K, Lachlan M, Henry M
- Room 19 – Katja P, Asher Z, Tom P
- Room 20 – Lilou F, Audrey H, Zak Z
- Room 21 – Summer P, Isaac R
- Room 22 – Frida C, Mya F
- Room 23 – Freja E, Madeleine H
- Room 24 – Clara R, Alex P
Caught Being Good – “Greenies”
Latest Sports Update
Athletics
Results Table for Athletics 2020
Year | 1st | 2nd | 3rd | |
60m | Y4G | Esther C | Bella P | Juliette P & Alex S |
60m | Y4B | Jenson P | Lochie S | Alex G |
100m | Y5G | Eden M | Hannah B | Theani T |
Y5B | Xavier H | Adrian T | Oliver T | |
Y6G | Millie B | Mischa M | Isla M | |
Y6B | Leon L | Zephyr GL | Zac G& Cooper T | |
Y7G | Anna P | Simi F | Georgia M | |
Y7B | Henry M | Johnathin S | Phillip K | |
Y8G | Jezzabella B | Sofia M-R | Neve M | |
Y8B | Timothy C | Cooper F | Sebastian T |
Year | 1st | 2nd | 3rd | |
200m | Y4G | Alex S | Bella P | Esther C |
Y4B | Harrison V | Jenson P | Alex G | |
Y5G | Eden M | Isabelle O | Theani T | |
Y5B | Xavier H | Zac C | Harrison A | |
Y6G | Mischa M | Freja E | Isla McGhie | |
Y6B | Zac G | Zephyr G-L & Leon L | ||
Y7G | Anna P | Simi F | Amy C | |
Y7B | Henry M | Joao DWL | Johnathin S | |
Y8G | Jezzabella B | Sofia M-R | Emma N | |
Y8B | Timothy C | Cooper F | Thomas F |
Year | 1st | 2nd | 3rd | |
400m | Y4G | Bella P | Demi C | Esther C |
Y4B | Jenson P | Alex G | Harley S | |
Y5G | Eden M | Isabelle O | Indiana C | |
Y5B | Zac C | Ben L | Ashton J | |
Y6G | Mischa M | Isla M | Imogen Q | |
Y6B | Zephyr G-L & Leon L | Zac G | ||
Y7G | Anna P | Amy C | Simi F | |
Y7B | Henry M | Joao DWL | Mateo C | |
Y8G | Margo R | Sofia M-R | Emma N | |
Y8B | Cooper F | Timothy C | Luke & Quynn T |
Year | 1st | 2nd | 3rd | |
800m | Y4G | NA | NA | NA |
Y4B | NA | NA | NA | |
Y5G | Eden M | Rachael T | Liz Z | |
Y5B | Xavier H | Ben L | Conrad C | |
Y6G | Mischa M | Isla M | Imogen Q | |
Y6B | Tristan F | Hunter D | Zephyr G-L & Leon L | |
Y7G | Anna P | Amy C | Isabelle G | |
Y7B | Oliver S | Henry M | Johnathin S | |
Y8G | Margo R | Sofia M-R | Emma A | |
Y8B | Cooper F | Luke D-P | Quynn T |
Year | 1st | 2nd | 3rd | |
1500m | Y4G | NA | NA | NA |
Y4B | NA | NA | NA | |
Y5G | NA | NA | NA | |
Y5B | NA | NA | NA | |
Y6G | NA | NA | NA | |
Y6B | NA | NA | NA | |
Y7G | Amy C | Georgia M | ||
Y7B | Oliver S | Phillip K | Henry M | |
Y8G | Margo R | Trixie R | ||
Y8B | Luke T | Cooper F | Matt W |
Year | 1st | 2nd | 3rd | |
Long Jump | Y4G | Alex S | Esther C | Bella P |
Y4B | Paolo Z | Harley S | Alexander G | |
Y5G | Eden M | Danielle P | Liz Z | |
Y5B | Ashton J | Xavier H | Flynn T | |
Y6G | Isla M | Beatrix N | Mischa M | |
Y6B | Zach G | Luke B | Leon L | |
Y7G | Amy C | Anna P | Simi F | |
Y7B | Henry M | Phillip K | Jonathin S | |
Y8G | Sofia M-R | Neve M | Margo R | |
Y8B | Tim C | Quynn T | Cooper F |
Year | 1st | 2nd | 3rd | |
High Jump | Y4G | NA | NA | NA |
Y4B | NA | NA | NA | |
Y5G | Indiana C & Danielle P | Liz Z | ||
Y5B | Atilla H & Flynn T | Harry A & Callum P | ||
Y6G | Misha M | Isla M | Frida C & Daini Y | |
Y6B | Leon L | Cooper T | Zach G | |
Y7G | Anna P | Amy C | Tilly E | |
Y7B | Phillip K | Zac B | Claudio K | |
Y8G | Sofia M-R | Jezzabella B | Neve M | |
Y8B | Matt W | Cooper F | TJ D |
Year | 1st | 2nd | 3rd | |
Softball Throw | Y4G | Mikayla E | Alexa J | Isabella P |
Y4B | N/A | N/A | N/A | |
Shot put | Y5G | Eden M | Indiana C | Isabella E |
Y5B | Atilla H | Ethan P | Austin R | |
Y6G | Mischa M | Millie B | Imogen Q | |
Y6B | Zephyr G-L | Andrew F | Leon L | |
Y7G | Anna P | Icey S | Georgia M | |
Y7B | Zac B | Phillip K | Carlos M | |
Y8G | Neve M | Jezzabella B | Sofia M-R | |
Y8B | Thomas F | Tim C | Beau U | |
Discus | Y5G | Eden M | Indiana C | Jenna R |
Y5B | Ethan P | Valter S | Henry T | |
Y6G | Mischa M | Isla M | Lare K | |
Y6B | Zephyr G-L | Leon L | Max A | |
Y7G | Icey S | Anna P | Georgia M | |
Y7B | Johnathin S | Henry M & Dheer L | ||
Y8G | Emma A | Jezzabella B | Sofia M-R | |
Y8B | Tim C | Elden C | Beau U |
You must be logged in to post a comment.